© copyright ATD University 2023
The LCD screen size corresponds to the actual size
- Post Publish: 2021-12-18
- Categories: Knowledge
- touch screen monitor
- Updated:
LCD screen size corresponds to the actual size
At present, the nominal inches of televisions, monitors, mobile phones, vehicle display and notebooks commonly seen in the market correspond to the actual display sizes.
In this Guide
Nominal inches of televisions
Application | inch | Aspect ratio | Active Area(mm) | Outline(mm) |
---|---|---|---|---|
Television | 32 | 16:9 | 698.4x392.85 | 708.4x405.4 |
Television | 39 | 16:9 | 853.41x479.81 | 868.72x492.83 |
Television | 43 | 16:9 | 940.89x529.25 | 950.896x541.75 |
Television | 49 | 16:9 | 1073.78x604 | 1084.85x615.9 |
Television | 50 | 16:9 | 1095.84x616.41 | 1106.31x629.18 |
Television | 55 | 16:9 | 1209.6x680.4 | 1224.8x699.3 |
Television | 60 | 16:9 | 1317.31x740.988 | 1339.5x770.766 |
Television | 65 | 16:9 | 1428.48x803.52 | 1440.48x817.02 |
Television | 70 | 16:9 | 1538.88x865.62 | 1548.88x882.12 |
Television | 75 | 16:9 | 1649.66x927.936 | 1661.66x942.44 |
Television | 86 | 16:9 | 1895.04x1065.96 | 1913.1x1084 |
Television | 98 | 16:9 | 2158.85x1214.35 | 2171.85x1232.35 |
Television | 105 | 16:9 | 2449.92x1033.56 | 2465.92x1052.06 |
Television | 110 | 16:9 | 2436.48x1370.52 | 2462.48x1388.52 |
Nominal inches of monitors
Application | inch | Aspect ratio | Active Area(mm) | Outline(mm) |
---|---|---|---|---|
Monitor | 17 | 5:4 | 337.92×270.336 | 383.5×306 |
Monitor | 18.5 | 16:9 | 409.8×230.4 | 422.2×244.1 |
Monitor | 19 | 5:4 | 374.784×299.82 | 396×324 |
Monitor | 19.5 | 16:10 | 418.608×262.35 | 444.22×286.6 |
Monitor | 21.5 | 16:9 | 476.64×268.11 | 495.6×292.2 |
Monitor | 22 | 16:10 | 473.76×296.1 | 477.7×300.1 |
Monitor | 23 | 16:9 | 509.184×286.416 | 517.2×302.8 |
Monitor | 23.6 | 16:9 | 521.28×293.22 | 544.8×320.5 |
Monitor | 23.8 | 16:9 | 527.04×296.46 | 545×323.4 |
Monitor | 24 | 16:10 | 518.4×324 | 546.4×352 |
Monitor | 24.5 | 16:9 | 543.744×302.616 | 556×323.2 |
Monitor | 27 | 16:9 | 597.888×336.312 | 607.1×354.1 |
Monitor | 30 | 21:9 | 690.432×291.276 | 701.432×303.346 |
Monitor | 31.5 | 16:9 | 698.112×392.688 | 709.4×412 |
Monitor | 32 | 16:9 | 708.48×398.52 | 727.88×422.07 |
Monitor | 34 | 21:9 | 799.8×334.8 | 811.6×354.7 |
Monitor | 35 | 21:9 | 819.408×345.888 | 827.55¥364.66 |
Monitor | 43 | 16:9 | 941.18×529.42 | 963.7×552 |
Nominal inches of mobile phone
Application | inch | Aspect ratio | Active Area(mm) | Outline(mm) |
---|---|---|---|---|
Mobile phone | 4 | 3:5 | 51.84×86.4 | 56.34×95.7 |
Mobile phone | 4.3 | 2:3 | 63.115×94.673 | 68.14×104.97 |
Mobile phone | 4.9 | 09:16 | 61.5168×109.363 | 63.68×116 |
Mobile phone | 5.1 | 1:2 | 55.404×116.964 | 70.78×151.31 |
Mobile phone | 5.5 | 09:16 | 68.31×121.44 | 70.01×127.19 |
Mobile phone | 5.7 | 1:2 | 62.1×131.1 | 64.1×136.1 |
Mobile phone | 5.9 | 1:2 | 62.325×134.954 | 68.56×135.01 |
Mobile phone | 6 | 1:2 | 68.256×136.512 | 70.066×162.809 |
Mobile phone | 6.1 | 1:2 | 67.248×139.54 | 69.44×145.798 |
Mobile phone | 6.2 | 1:2 | 67.608×142.728 | 69.608×148.328 |
Mobile phone | 6.3 | 1:2 | 68.04×143.64 | 69.84×148.54 |
Mobile phone | 6.4 | 1:2 | 68.04×147.42 | 70.04×151.52 |
Mobile phone | 6.5 | 1:2 | 67.93×150.96 | 72.13×160.83 |
Mobile phone | 6.6 | 1:2 | 69.498×154.44 | 71.098×157.84 |
Mobile phone | 7 | 1:2 | 70.956×161.622 | 72.956x156.072 |
Mobile phone | 7.1 | 1:2 | 78.408×162.914 | 79.908×167.264 |
Nominal inches of notebook
Application | inch | Aspect ratio | Active Area(mm) | Outline(mm) |
---|---|---|---|---|
Notebook | 11.6 | 16:9 | 256.125×144 | 278×168 |
Notebook | 12.5 | 16:9 | 276.615×155.52 | 290.5×181.4 |
Notebook | 13.3 | 16:9 | 293.472×165.078 | 317.2×180.44 |
Notebook | 13.9 | 16:9 | 307.76×173.03 | 313.16×183.93 |
Notebook | 14 | 16:9 | 309.14×173.89 | 320.4×205.1 |
Notebook | 15 | 16:9 | 332.064×186.786 | 337.26×197.206 |
Notebook | 15.6 | 16:9 | 344.232×193.536 | 359.5×223.8 |
Notebook | 16.1 | 16:9 | 355.392×199.908 | 361.9×222.16 |
Notebook | 16.6 | 16:9 | 368.64×207.36 | 375.14x221.66 |
Notebook | 17.3 | 16:9 | 381.888×214.812 | 398.1×250.5 |
Nominal inches of vehicle display
Application | inch | Aspect ratio | Active Area(mm) | Outline(mm) |
---|---|---|---|---|
Vehicle display | 3.5 | 4:3 | 70.08×52.56 | 76.9×63.9 |
Vehicle display | 7 | 15:9 | 152.4×91.44 | 165×104 |
Vehicle display | 8 | 15:9 | 175.2×105.12 | 186.5×117.12 |
Vehicle display | 8.4 | 4:3 | 170.496×127.872 | 185.5×143.9 |
Vehicle display | 9 | 16:9 | 198.72×111.78 | 202.02×114.74 |
Vehicle display | 10.1 | 16:9 | 223.68×125.82 | 226.78×132.22 |
Vehicle display | 10.3 | 8:3 | 243.84×91.44 | 260.35×113.73 |
Vehicle display | 10.4 | 4:3 | 210.432×157.824 | 222.13×171.52 |
Vehicle display | 11.6 | 16:9 | 256.32×144.18 | 263.32×155.3 |
Vehicle display | 12.1 | 4:3 | 245.76×184.32 | 265.5×206.3 |
Vehicle display | 12.3 | 8:3 | 291.6×109.35 | 308.5×129 |
Vehicle display | 12.8 | 16:9 | 283.392×159.408 | 300.8x179.5 |
Vehicle display | 15.6 | 16:9 | 344.16×193.59 | 354.3x203.9 |