- Publish: 2022-01-15
- Categories: Interactive display
- Updated:
10.1 android digital tablet SH1002AD
Android tablet 10.1 offer a resolution of around 1280 x 800 can be acceptable for reading eBooks or general web use but may leave you wanting more for watching movies or playing games.
Smaller screens offer better portability but can be less than ideal for watching movies or videos. A 10-inch screen size is the minimum if you plan to binge on Netflix or Youtube.
While there are various processors on offer for these android digital tablet, almost any OS currently should function well, as Android is less demanding than other operating systems.
Most Android digital tablet look pretty much the same on the outside: rectangular slabs of metal or plastic, but it’s on the inside that counts.
The most dramatic differences are in screen quality. The best 10.1 android digital tablet offer resolutions of 1080p or higher and newer technologies like OLED (organic light-emitting display) that can offer a wider range of colors.
Functional features
Gallery
Specification
Information Sheet:
Model: | SH1002AD | 10.1 android digital tablet |
---|---|---|
Device parameter: | Display size: | 10.1inch |
Life: | ≥50000h | |
Backlight: | LED | |
Viewing angle: | 85/85 UD/LR | |
Brightness: | 250cd/m(Can add high) | |
Display ratio: | 16:09 | |
Display ratio: | 5ms | |
Colo: | 16.7M | |
Resolution: | 1280*800 | |
Main Specifications: | System | Android 5.1 |
CPU: | RK3288 Cortex-A17 | |
GPU | Mali-T760 | |
Storage: | NAND FLASH 8GB(Up to 128GB) | |
RAM: | DDR 2G | |
Wifi: | 802.11b/g/n | |
Ethernet(RJ45): | 10M/100M ethernet | |
Bluetooth: | Bluetooth 4.0 | |
Port: | DC12V-24V*1,USB*2,HDMI*1; RJ45*1, HEADPHONE*1 | |
Picture format: | Supports 1080P solutions for video formats such as H.264, VP8, RV, WMV, AVS, H.263, and MPEG4 Code, and H.265 encoded 4K HD video, HTML5 video playback, Flash 10.1 Play | |
Touch screen: | Touch screen: | 10-points capacitive touch |
Mainchip: | LG/EETI | |
Touch method: | finger, touch pen ≥ 3mm | |
Response time: | 4ms | |
Touch life: | durability single point ≥ 50 million touches | |
Light resistance: | full angle anti-glare | |
Positioning accuracy: | ≤±0.5mm | |
Communication method: | full speed USB | |
Touch effective area: | 217mm*136mm | |
Overall parameters: | Operating temperature: | 0℃ to 50℃ |
Operating humidity: | 10 to 80% | |
Accessories: | AC power cable , keys , user manual , warranty | |
Power:: | DC12V-24V | |
Power input: | 10W | |
Standby Power: | ﹤1W | |
Autio output: | 8Ω 2W * 2 | |
Material: | Front toughened glass / Aluminum frame / Steel plate material | |
Color: | Black | |
Cabinet Size: | 248*185*128mm |
Once again
FAQ guide for 10.1 android digital tablet:
How should I place an order for 10.1 android digital tablet?
What is the average price of 10.1 android digital tablet?
So please contact us for more accurate order quotation.
What are the products similar to 10.1 android digital tablet?
Can I customize the brand visual identity on 10.1 android digital tablet?
Should I Buy 10.1 android digital tablet from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.