- Publish: 2022-01-21
- Categories: WIFI tablet pc
- Updated:
What Kind Of Android Tablet As Your Choice?
Features
Android dual screen tablet SH1018WD
Android dual screen tablet with different display by double screens, flexible scenes. With High performance Chipest, Wifi, BT, Touchscreen, etc…
Suitable for new sales, shopping mall, store, Advertising display, road sign navigation, news information, catering recommendation, government office, etc…
Functional features
Industry
Product Categories
Gallery
Specification
Android dual screen tablet Size & Weight
Size | Weight | |
---|---|---|
Unit: | 252.8mm * 274.6mm * 27.2mm | 1.77Kgs |
Android dual screen tablet Information Sheet
MODEL | SH1018WD | Android dual screen tablet | |
---|---|---|---|
System | CPU | RK3568 Four core cortex A55 | |
RAM | 2GB | ||
Memory | 16GB | ||
Operating system | Android 11 | ||
Touch screen | 10 point capacitive touch, standard dual display with single touch(Optional dual display with dual touch) | ||
Display | 10.1" | Resolution | 800*1280 |
Display mode | Normally Black | ||
Viewing angle | 85/85/85/85 | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | 10:16 | ||
7" | Resolution | 1024*600 | |
Display mode | Normally Black | ||
Viewing angle | 80/80/80/80 (L/R/U/D) | ||
Contrast ratio | 800:1 | ||
Luminance | 200cd/m2 | ||
Aspect Ratio | 16:9 | ||
Network | WiFi | 802.11b/g/n | |
Bluetooth | Bluetooth 4.2 | ||
Ethernet | 10M/100M/1000M | ||
Interface Port | TF card | TF card, (support up to 32GB) | |
Type-c | Only support USB OTG | ||
USB | USB3.0 host | ||
USB | USB for serial port (TTL level) | ||
Power jack | DC power input | ||
RJ45 | Ethernet function interface (standard Poe function, ieee802.3at, Poe +, class 4, 25.5w) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Other | Microphone | Standard single microphone(optional dual microphone) | |
NFC | Optional | ||
RFID | Optional | ||
Speaker | 2*2W | ||
Camera | Front camera 5.0M/P | ||
OSD Language | Multilingual OSD operation | ||
VESA | 75*75 mm | ||
Accessories | Instruction manual | Standard | |
Power adapter | Power adapter12V/2A |
Shiningltd. was established in 2004. It is a high-tech enterprise specialized in R&D, design, production, and sales of LCD digital signage.
Our factory has a number of automated production lines, covering the entire production system from product design, sheet metal processing, and assembly of finished products, to meet production requirements of different scales and OEM/ODM OEM cooperation.
Our products have completely independent intellectual property rights, currently provide 7-100 inch LCD digital signage products, including infrared touch screen, multimedia LCD advertising display, touch screen display, and so on.
Shiningltd introduced the ISO9001:2008 quality management system. Passed the CCC, CE, UL, ROHS, ERP energy-saving certification, to provide customers with quality products.
Through the perfect marketing network and convenient after-sales system, Our products are widely used in education, energy, finance, advertising industry, medical and other fields.