- Last updated:
Video advertising android dual screen tablet display
Android dual screen tablet is the perfect choice for those who need a high-performance tablet with dual screen tablet capability.
Featuring RK3568 Four Core Cortex A55, 2GB RAM and 16GB storage, this dual screen android tablet also has a 10-point capacitive touch display and optional dual display with dual touch technology.
Whether you’re looking for increased productivity or entertainment, android dual display offers an unbeatable combination of performance and versatility.
With a dual screen tablet, you can take orders quickly and efficiently while optimizing customer service by providing customers with more options in terms of ordering, payment tracking, and atmosphere.
Customers can easily select options such as type of food, sizes, substitutions, payment methods, and more without leaving the table or waiting in line.
You can also keep up with new trends in the industry by providing customers with forms for loyalty programs or coupons on the fly. Additionally, operators can utilize tablets to improve communication between staff members by utilizing apps that allow for audio messaging and other collaboration tools.
Functional features
Gallery
Specification
Information Sheet:
MODEL | SH1018WD | Android dual screen tablet | |
---|---|---|---|
System | CPU | RK3568 Four core cortex A55 | |
RAM | 2GB | ||
Memory | 16GB | ||
Operating system | Android 11 | ||
Touch screen | 10 point capacitive touch, standard dual display with single touch(Optional dual display with dual touch) | ||
Display | 10.1" | Resolution | 800*1280 |
Display mode | Normally Black | ||
Viewing angle | 85/85/85/85 | ||
Contrast ratio | 800 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | 10:16 | ||
7" | Resolution | 1024*600 | |
Display mode | Normally Black | ||
Viewing angle | 80/80/80/80 (L/R/U/D) | ||
Contrast ratio | 800:1 | ||
Luminance | 200cd/m2 | ||
Aspect Ratio | 16:9 | ||
Network | WiFi | 802.11b/g/n | |
Bluetooth | Bluetooth 4.2 | ||
Ethernet | 10M/100M/1000M | ||
Interface Port | TF card | TF card, (support up to 32GB) | |
Type-c | Only support USB OTG | ||
USB | USB3.0 host | ||
USB | USB for serial port (TTL level) | ||
Power jack | DC power input | ||
RJ45 | Ethernet function interface (standard Poe function, ieee802.3at, Poe +, class 4, 25.5w) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Other | Microphone | Standard single microphone(optional dual microphone) | |
NFC | Optional | ||
RFID | Optional | ||
Speaker | 2*2W | ||
Camera | Front camera 5.0M/P | ||
OSD Language | Multilingual OSD operation | ||
VESA | 75*75 mm | ||
Accessories | Instruction manual | Standard | |
Power adapter | Power adapter12V/2A |
Once again
FAQ guide for android dual screen tablet:
How should I place an order for android dual screen tablet?
What is the average price of android dual screen tablet?
So please contact us for more accurate order quotation.