- Publish: 2022-11-02
- Categories: WIFI tablet pc
- Updated:
Smart interactive 14" android tablet with wifi 6 and bluetooth
Android tablet with the slim edge it enhances panel display area, HDR allows seeing details in bright or dark capture , high contrast ratio, 2K experience, multi touch screen and high transparency anti glare.
Android tablet with wifi 6 can provide the best sharpness whether viewed directly or from an angle or close distance. Support multi touch points with fast and extremely sensitive response time and anti glare glass to reduce reflection.
Yes, we accept many kinds of detailed customization. If you have any questions about our product, please feel free to contact us.
Gallery
Specification
Information Sheet:
SH1493NW | ||
---|---|---|
System | CPU | RK3399 quad-core cortex A53 + dual-core cortex A72 (Optional configuration RK3566 and RK3588) |
RAM | 2GB / (Option: 4GB ) | |
Memory | 16GB / (Option: 32GB) | |
Operating system | Android 12 | |
Display | LCD panel | 14" HD wide viewing angle screen |
Type of panel | IPS | |
Resolution | 1920*1080 | |
Color | 16.7M | |
Color Gamut | 45% NTSC | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Display mode | Normal Black | |
Contrast ratio | 1000:1 | |
Response time (GtG) | 14ms | |
Backlight | Eled | |
Luminance | 250cd/m2 | |
Aspect Ratio | 16:9 | |
Touch | Touch Type | Capacitive Touch |
Touch Points | 10-points | |
Touch Interface | USB | |
Network | WiFi | 802.11b/g/n/a/ac |
BT | BT 5.0 | |
Ethernet | 100M/1000M ethernet | |
Interface | Microphone input | Support external 3.5mm microphone input |
SIM card slot | Optional 4G module | |
Type_c | Support all functions (except charging function) | |
USB | USB 3.0 | |
USB | USB 2.0 | |
USB/USB touch | Multi-function interface: 1.Default USB Host 2.0 2.When connecting to HDMI IN, optional external device with touch function | |
HDMI IN | Support 1920*1080@60hz | |
Power jack | DC power input | |
RJ45 | Ethernet interface | |
Earphone | 3.5mm stereo headphone output | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,etc.,support up to 4k video |
Audio format | MP3/WMA/AAC/WAV/OGG, etc | |
Photo | jpeg/png/gif,etc | |
Other | Color | Black/White |
VESA | 100*100mm | |
Button | Power/Volume+/Volume- | |
Gravity sensor | Support 90° | |
Speaker | 4Ω*3W*2 | |
Microphone | Standard dual microphones, support noise reduction, echo cancellation | |
POE | Optional (support 802.3at Class5 40W ) | |
NFC | Optional, 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | Optional, external USB camera (5 million with AF) | |
OSD language | Multilingual OSD operation in Chinese and English | |
Environment | Storage temperature | -20℃---60℃ |
Operating temperature | 0℃---45℃ 10~90%RH | |
Accessories | User manual | 1 |
Power adapter | Power adapter 12V/2A |
Once again
FAQ guide for android tablet with wifi:
How should I place an order for android tablet with wifi?
What is the average price of android tablet with wifi?
So please contact us for more accurate order quotation.
What are the products similar to android tablet with wifi?
Can I customize the brand visual identity on android tablet with wifi?
Should I Buy android tablet with wifi from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.