- Publish: 2022-02-20
- Categories: Interactive display
- Updated:
How to define the best digital whiteboards? (06AIO Style)
Features
Android touch display SH4306AD
Android touch display SH4306AD adopts low-power ARM architecture combined with networked combined playback design advertising content; With USB/serial port for peripheral expansion; applied to all kinds of scenes that need to display interaction…
Functional features
Gallery
Specification
Android touch display Information Sheet
Model | SH4306AD | Android touch display |
---|---|---|
Display Specifications | Display Parameters | 43 inch WLED backlight |
Resolution | 1920*1080 | |
Display size | 944*532mm | |
Display ratio | 16:09 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | Android(4.4/5.1) |
CPU | Rockchip quad core RK3188(Corterx A9 1.8G) | |
Flash | standard EMMC 1G | |
Memory | standard DDR 8G | |
Network | WIFI/WAN LINE(3G/4G optional) | |
External ports | DC12V*1,USB*1,OTG*1,RJ45*1 | |
Expansion peripherals | ID card reader, one / two-dimensional code scanner, printer, IC card reader, infrared sensor, etc. | |
Touch configuration | Touch technology | Infrared touch technology can achieve image zoom function and multi-point writing,6-10 points |
Writing Mode | finger, stylus or other non-transparent objects (object diameter ≥ 5mm) | |
Response time | 5~18ms | |
Positioning accuracy | ±2mm | |
Interpolated resolution | 32768*32768 | |
Communication | USB | |
Support OS | Support Windows XP、Windows VISTA、Win7、Mac OSX | |
Drive mode | without touch driver module, no need calibration | |
Touch times | more than 60 million times | |
Anti-glare interference | Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux; | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 78W | |
Standby Power: | <8W | |
Audio output: | 8Ω10WX 2 | |
Material: | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material | |
Color: | Black/Silver(can be Customized) | |
Base: | Included | |
Single size | 1003mm*592mm*68mm | |
N.W | TBD | |
Package Size | ||
G.W | ||
Accessories | AC power cable,keys , user manual; |
Once again
FAQ guide for Android touch display:
How should I place an order for Android touch display?
What is the average price of Android touch display?
So please contact us for more accurate order quotation.
Can I get the brand logo printed on Android touch display?
Please contact us to confirm the logo design, color and location you require;
Can you provide ODM / OEM or customized services to Android touch display?
Yes, we can do OEM and ODM. We also provide customers with different customized services, such as appearance color, built-in camera, base mobile device, built-in designated printer, various card readers, and other designs…
Do you have software for Android touch display?
Yes, we will provide application software with complete intellectual property rights according to different interaction schemes, all based on Android and windows operating systems;
Please contact us for details…
What are the products similar to Android touch display?
Should I Buy Android touch display from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.