- Last updated:
Shelf edge display SH2308AD
Clear HD Resolution: Unlike LED stretched displays, Digital shelf edge display uses a full HD LCD panel to provide a clear image and fine details. This high resolution is essential to be able to read text at close proximity and also produces the best results when showing video.
Free Network Upgrade: These displays come with a free upgrade to unlock network CMS functionality. The built-in Android media player also allows you to easily update the screen via USB plug and play or using third-party software if necessary.
24/7 Commercial Grade: Designed for supermarkets and other retail spaces, these displays utilise a commercial grade LCD panel, LED backlight and internal components. This means they can run constantly 24/7 for over 70,000 hours.
Multiple Inputs: If you need to use the screen as a monitor, you can connect it to an external source, such as a third-party PC or media player, using the HDMI or VGA and 3.5mm audio jack inputs.
Digital shelf edge displays provides versatile retail solutions with functions such as synchronizing multiple displays and distinguishing multiple media areas.
The outstanding features of digital shelf edge displays include streamlined shell and high brightness display.
Functional features
Gallery
Specification
Information Sheet:
Model No | SH2408AD | Factory price supermarket ultra wide stretched lcd digital shelf edge displays |
---|---|---|
Brand | SHININGLTD | |
Product type | Stretched lcd display | |
Product Description | 24" bar lcd display | |
Display | Panel | 24"LCD Panel |
Active display area | 597.888(H) ×112.104(V)mm | |
Resolution | 1920(V)x360(H) | |
Contrast ratio | 1200:1 | |
Luminance | 300cd/m2 | |
Display color | 16.7M | |
Backlight | WLED | |
Viewing angles | 178°(H) X 178°(V) | |
Response time | 30ms | |
Lifespan | 30000 hours | |
System | CPU | Rockchip PX30 Quad core ARM Cotex-A35 |
RAM | 1GB DDR3 | |
ROM | 8G EMMC | |
Operating System | Android 8.1 | |
WIFI | Support 2.4G WIFI connection | |
Interface | 1*micro USB(OTG),1*TF card, | |
Media play | Video format | Support 1080P solution of video formats such as H.264, VP8, RV, WMV, AVS, H.263, MPEG4 Code, and H.265 encoded 4K HD video, HTML5 video playback, Flash 10.1 Play; |
Audio format | MP3/WMA/AAC etc | |
Photo | jpeg | |
Others | RTC real time clock | Support timing on / off function |
Operating voltage | 100-240V(50/60Hz) | |
Power consumption | ≤20W | |
Installation | Embedded, wall-mounted | |
Storage Environment | Temperature:-20℃~60℃ Humidity:5%~95% Atmospheric Pressure:86kPa~104kPa | |
Working Environment | Temperature:0℃~50℃ Humidity:10%~85% Atmospheric Pressure:86KPa~104KPa | |
Color | black, silver | |
Accessories | Adapter | 1Pcs (12V-2A) |
Cable | 1Pcs(OTG cable,micro USB to USB 2.0) |
Once again
FAQ guide for Digital shelf edge displays:
How should I place an order for Digital shelf edge displays?
What is the average price of Digital shelf edge displays?
So please contact us for more accurate order quotation.