- Publish: 2022-02-14
- Categories: All in one display
- Updated:
How to define the best digital whiteboards? (06AIO Style)
Features
Digital smart board SH4306AIO
Digital smart board is one of our popular indoor used LCD products, which can be used to play advertising videos/musics, Television or digital posters in all sorts of indoor public places.
Digital smart board enable you to realize interactive teaching/meeting, integrate the features of writing, annotation, capturing and displaying image of objects, text recognition, external VGA, playing audio and video into this all-in-one product.
Gallery
Specification
Digital smart board Information Sheet
Model | SH4306AIO | 43 inch HD wall mounted Windows touch display |
---|---|---|
Display Specifications | Display Parameters | 43 inch digital smart board |
Resolution | 1920*1080 | |
Display size | 944*532mm | |
Display ratio | 16:09 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | X86 system |
CPU | Intel I3-3217U / Dual Core 1.8GHz,four threads | |
Hard disk | Western Digital / Seagate SATA 500G | |
Memory | Kingston DDR3 1600 4G | |
Graphics | CPU integrated Graphics, graphics core | |
Sound card | Realtek ALC662 HD Audio integrated 6-channel sound, support high fidelity 5.1 | |
Power | low power ultra-thin power supply | |
External ports | DC IN * 1, HDMI OUT * 1, VGA OUT * 1, USB3.0 * 2, USB2.0 * 2, RJ45 * 1, AUDIO * 2 | |
Display | Supports synchronous asynchronous double display | |
Features | Through WLAN, WIFI access network(build in WiFi) | |
Supports all video, documents, network streaming media format | ||
Touch configuration | Touch technology | Infrared touch technology can achieve image zoom function and multi-point writing,6-10 points |
Writing Mode | finger, stylus or other non-transparent objects (object diameter ≥ 5mm) | |
Response time | 5~18ms | |
Positioning accuracy | ±2mm | |
Interpolated resolution | 32768*32768 | |
Communication | USB | |
Support OS | Support Windows XP、Windows VISTA、Win7、Mac OSX | |
Drive mode | without touch driver module, no need calibration | |
Touch times | more than 60 million times | |
Anti-glare interference | Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux; | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 78W | |
Standby Power: | <8W | |
Audio output: | 8Ω10WX 2 | |
Material: | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material | |
Color: | Black/Silver(can be Customized) | |
Base: | Included | |
Single size | 1003mm*592mm*68mm | |
N.W | TBD | |
Package Size | ||
G.W | ||
Accessories | AC power cable,keys , user manual; |
Once again
FAQ guide for digital smart board:
How should I place an order for digital smart board?
What is the average price of digital smart board?
So please contact us for more accurate order quotation.
Can I get the brand logo printed on digital smart board?
Please contact us to confirm the logo design, color and location you require;
Can you provide ODM / OEM or customized services to digital smart board?
Yes, we can do OEM and ODM. We also provide customers with different customized services, such as appearance color, built-in camera, base mobile device, built-in designated printer, various card readers, and other designs…
Do you have software for digital smart board?
Yes, we will provide application software with complete intellectual property rights according to different interaction schemes, all based on Android and windows operating systems;
Please contact us for details…
What are the products similar to digital smart board?
Should I Buy digital smart board from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.