- Last updated:
- Latest updated products
Information Sheet:
Model: | SH5007AIO | Conference room smart digital white board display |
---|---|---|
Device parameter: | Screen size: | 50" |
Backlight: | LED | |
Resolution: | 1920*1080 | |
Viewing angle: | 165/165/150/150 L/R/U/D | |
Color: | 16.7M | |
Brightness: | 400cd/m2 | |
Contrast ratio: | 5000:1 | |
Response time: | 4ms | |
Display area: | 1100*620mm | |
PC Configuration: | CPU: | Intel I3-3217U |
Memory: | Kingston DDR3 4G | |
Hard disk: | 2.5-inch / 7200 rpm 500GB | |
Hardware Parameters | Network card: | 100/1000M |
Video Input | Coaxial antenna port *1 | |
CVBS input *2 | ||
VGA*1 (front) | ||
Component video connector*1 | ||
USB*3 (front) | ||
HDMI*1 (front) | ||
MIC input (front) | ||
USB for touch function | USB*1 (front) | |
Audio input | CVBS Audio input*1 | |
PC Audio input*1 (front) | ||
YPbPr Audio input*1 | ||
Video Output | CVBS Audio Output*1 | |
Audio Output | Left /Right channels CVBS output *1 | |
Earphone audio output*1 | ||
Characteristic parameter | Television system | Image : PAL |
Sound : BG , DK, I, MN | ||
Decode : 3D digital comb filter, 3D Image motion noise reduction, 3D Motion adaptive comb filter ,etc | ||
Speaker | Front speaker | |
Power : 10W x 2 | ||
Touch Specifications: | Touch technology: | Infrared |
Multi touch | 6-10 point touch | |
Touch mode: | Finger, stylus or other non transparent objects over 5mm | |
Light immunity: | Full angle anti glare | |
Touch accuracy: | Above 95% of the touch area is ±2mm | |
Communication: | Full speed USB2.0/3.0 | |
Screen hardness: | Physical Morse level 7 explosion-proof | |
Lifespan | ≥80000h | |
Overall parameters: | Operating temperature: | 0℃ to 40℃ |
Storage humidity | -10℃ to 60℃ | |
Operating humidity: | ≤80% | |
Power input: | AC100-240V 50/60Hz | |
Power: | ≤130W | |
Power saving: | ﹤0.5W | |
Net weight: | 30KGS | |
Gross weight: | 46KGS | |
Cabinet size: | 1140mm*703mm*63mm | |
Packing size: | 1300mm*850mm*170mm | |
Vesa hole: | 500mm*500mm |
If need more detailed and updated specifications, or need customized requirements, Please contact us
Gallery
Features
Conference room smart digital white board display
Are you looking for a game-changing technology that will take your conferences and teaching sessions to the next level? Look no further than Conference room smart digital white board display Meet Different Demand! This cutting-edge Digital board display features impressive 16.7M color display and 5000:1 contrast ratio, providing stunningly clear and vivid images that will captivate and engage your audience.
That’s not all! The 6-10 point touch feature allows users to interact with the screen using their fingers, stylus, or virtually any non-transparent object over 5mm in size. The Digital board display supports browsing Office files and offers a wealth of interactive features, including direct page display, slide marking and commenting, and file sharing among participants.
This all-in-one Conference room smart board also features multiple interfaces, making it a versatile choice for a wide range of applications. With six intuitive features that simplify even the most complex tasks, you’ll find that the Optional Dual System Meet Different Demand is easy to assemble, use, and maintain. And, if remote conferencing is your thing, you’ll love the two-way screen and synchronized voice call feature. Here, the Android and Windows systems can run simultaneously, and switching is as easy as a single click, without the need for a restart.
But it’s not just about performance – this Digital white board is also environmentally friendly, and you can customize the background color, brush color, and stroke size of the whiteboard to match your preferences. So why wait? Get your Conference room smart digital white board display Meet Different Demand today and start revolutionizing the way you work and interact!
Once again
FAQ guide for digital white board: