- Publish: 2022-02-11
- Categories: All in one display
- Updated:
Features
Digital white board SH5007AIO
Digital white board support the browsing of Office files. During the explanation and discussion of the conference, the fingers can page directly on the screen, enlarge and reduce, mark and comment, save, share and send etc, which so as to make the meeting more sensitive.
Complexity simplify,Assembling 6 features. Makes science & technology to endow a revolutionary leap to the teaching and conference.
Gallery
Specification
Fingers can be easily written, painted,annotated and erased directly on the screen, users can also change the background color,brush color, stroke size of the whiteboard etc.It’s very convenient & environmentally friendly.
Digital white board support remote video conference, two-way synchronization of the screen, two-way voice calls, feel immersive communications in close proximity.
Android, Windows system running simultaneously, one-click switching, no need to restart.
Digital white board Information Sheet
Model: | SH5007AIO | Digital white board |
---|---|---|
Device parameter: | Screen size: | 50" |
Backlight: | LED | |
Resolution: | 1920*1080 | |
Viewing angle: | 165/165/150/150 L/R/U/D | |
Color: | 16.7M | |
Brightness: | 400cd/m2 | |
Contrast ratio: | 5000:1 | |
Response time: | 4ms | |
Display area: | 1100*620mm | |
PC Configuration: | CPU: | Intel I3-3217U |
Memory: | Kingston DDR3 4G | |
Hard disk: | 2.5-inch / 7200 rpm 500GB | |
Hardware Parameters | Network card: | 100/1000M |
Video Input | Coaxial antenna port *1 | |
CVBS input *2 | ||
VGA*1 (front) | ||
Component video connector*1 | ||
USB*3 (front) | ||
HDMI*1 (front) | ||
MIC input (front) | ||
USB for touch function | USB*1 (front) | |
Audio input | CVBS Audio input*1 | |
PC Audio input*1 (front) | ||
YPbPr Audio input*1 | ||
Video Output | CVBS Audio Output*1 | |
Audio Output | Left /Right channels CVBS output *1 | |
Earphone audio output*1 | ||
Characteristic parameter | Television system | Image : PAL |
Sound : BG , DK, I, MN | ||
Decode : 3D digital comb filter, 3D Image motion noise reduction, 3D Motion adaptive comb filter ,etc | ||
Speaker | Front speaker | |
Power : 10W x 2 | ||
Touch Specifications: | Touch technology: | Infrared |
Multi touch | 6-10 point touch | |
Touch mode: | Finger, stylus or other non transparent objects over 5mm | |
Light immunity: | Full angle anti glare | |
Touch accuracy: | Above 95% of the touch area is ±2mm | |
Communication: | Full speed USB2.0/3.0 | |
Screen hardness: | Physical Morse level 7 explosion-proof | |
Lifespan | ≥80000h | |
Overall parameters: | Operating temperature: | 0℃ to 40℃ |
Storage humidity | -10℃ to 60℃ | |
Operating humidity: | ≤80% | |
Power input: | AC100-240V 50/60Hz | |
Power: | ≤130W | |
Power saving: | ﹤0.5W | |
Net weight: | 30KGS | |
Gross weight: | 46KGS | |
Cabinet size: | 1140mm*703mm*63mm | |
Packing size: | 1300mm*850mm*170mm | |
Vesa hole: | 500mm*500mm |
Shiningltd. was established in 2004. It is a high-tech enterprise specialized in R&D, design, production, and sales of LCD digital signage.
Our factory has a number of automated production lines, covering the entire production system from product design, sheet metal processing, and assembly of finished products, to meet production requirements of different scales and OEM/ODM OEM cooperation.
Our products have completely independent intellectual property rights, currently provide 7-100 inch LCD digital signage products, including infrared touch screen, multimedia LCD advertising display, touch screen display, and so on.
Shiningltd introduced the ISO9001:2008 quality management system. Passed the CCC, CE, UL, ROHS, ERP energy-saving certification, to provide customers with quality products.
Through the perfect marketing network and convenient after-sales system, Our products are widely used in education, energy, finance, advertising industry, medical and other fields.