- Last updated:
Wall mount 15.6inch dual screen display Wifi Android digital sign
Dual screen display with different display by double screens, flexible scenes. With High performance Chipest, Wifi, BT, Touchscreen, etc…
Dual screen tablet android Suitable for new sales, shopping mall, store, Advertising display, road sign navigation, news information, catering recommendation, government office, etc…
1. Supermarket advertising: It can be used for shops to display their own product details, prices and other information, as well as advertising in the elevator, and so on.
2. Medical treatment: It can be used for doctor information display screen at the entrance of the clinic, doctor information display in the corridor, and registration display screen.
3. Gym: treadmill exercise, heart rate, speed and other information display, exercise information record display, rowing machine display, strength, speed, boxing, yoga and other tutorial video play.
4. Catering industry: It can be used for a variety of small, medium and large milk tea shop product information display, catering advertising, food production process video play, corporate chain example display.
Functional features
Gallery
Specification
Information Sheet:
MODEL | SH1518WD | Dual screen display | |
---|---|---|---|
System | CPU | RK3568 Four core cortex A55 | |
RAM | 2GB | ||
Memory | 16GB | ||
Operating system | Android 11 | ||
Touch screen | 10 point capacitive touch, standard dual display with single touch(Optional dual display with dual touch) | ||
Display | 15.6" | Resolution | 1920*1080 |
Display mode | Normally Black | ||
Viewing angle | 85/85/85/85 | ||
Contrast ratio | 800:1 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | 16:9 | ||
10.1" | Resolution | 1280*800 | |
Display mode | Normally Black | ||
Viewing angle | 80/80/80/80 (L/R/U/D) | ||
Contrast ratio | 800:1 | ||
Luminance | 250cd/m2 | ||
Aspect Ratio | 16:10 | ||
Network | WiFi | 802.11b/g/n | |
Bluetooth | Bluetooth 4.2 | ||
Ethernet | 10M/100M/1000M | ||
Interface Port | TF card | TF card, (support up to 32GB) | |
Type-c | Only support USB OTG | ||
USB | USB3.0 host | ||
USB | USB for serial port (TTL level) | ||
Power jack | DC power input | ||
RJ45 | Ethernet function interface (standard Poe function, ieee802.3at, Poe +, class 4, 25.5w) | ||
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Other | Microphone | Standard single microphone(optional dual microphone) | |
NFC | Optional | ||
RFID | Optional | ||
Speaker | 2*3W | ||
Camera | Front camera 5.0M/P | ||
OSD Language | Multilingual OSD operation | ||
VESA | 75*75 mm | ||
Accessories | Instruction manual | Standard | |
Power adapter | Power adapter12V/2A |
Once again
FAQ guide for Dual screen display:
How should I place an order for Dual screen display?
What is the average price of Dual screen display?
So please contact us for more accurate order quotation.