- Last updated:
Features
21.5" interactive touch screen monitor
Industrial touch monitor is perfect for interactive applications, Designed with the utmost in durability and performancecustomized to your Panel PC.
Industrial touch monitor are perfect fit in many industries such as conference room presentations, video teleconferencing, or any application where you need a powerful PC behind a large LCD digital display. Highly Customizable display.
Gallery
Specification
Industrial touch monitor Information Sheet
Model: | SH2103AIO | Industrial touch monitor SH2103AIO |
---|---|---|
Device parameter: | Screen size: | 21.5inch |
Backlight: | LED | |
Angle: | 89/89 UD/LR | |
Brightness: | 300cd/m2 | |
Aspect ratio: | 16:09 | |
Display Specifications: | 1920X1080 | |
System: | Windows7 | |
CPU: | Intel Bay Trail J1900 2.0GHz | |
Memory: | Kingston DDR3 1600 4Gb | |
Storage: | M sata SSD 120G | |
Graphics card: | CPU integrated Graphics display | |
Audio decode: | Integrated 6 channel sound, support HiFi 5.1 | |
Touch function: | 10 point touch, finger or touch pen, Reaction time as 4ms, Durability ≥ 50 million times touch, Full-angle anti-glare | |
Optional feature: | Bluetooth 4.0, R232 / R485 / R422 port | |
Overall parameters: | Accessories: | AC power cable (With Power Adapter), Antenna, Wall bracket, User manual; |
Power: | AC110-240V Low power ultra-thin industrial power supply (Input:32W Standby<1W) | |
Autio output: | 8Ω10W * 2 | |
Port: | DC IN*1,HDMI OUT*1,VGA OUT*1,USB3.0*2,USB2.0*2,WLINE RJ45*1,AUDIO*2 | |
Material: | Front toughened glass / Aluminum frame / Steel plate material | |
Color: | Front frame silver / Back shell black | |
Cabinet Size: | 525*350*50mm | |
Function: | Supports all video, file, network streaming media format; | |
RTC regular boot, power on automatically boot | ||
Pre-installed custom system, including Chrome OS、Windows、Mac and Linux | ||
With X86 architecture, all configurations can be customized according to customer, including CPU, Memory, Storage and so on | ||
Equipped touch-screen with full-glass structure, with ultra-high sensitivity, and support all OS system |
Shiningltd. was established in 2004. It is a high-tech enterprise specialized in R&D, design, production, and sales of LCD digital signage.
Our factory has a number of automated production lines, covering the entire production system from product design, sheet metal processing, and assembly of finished products, to meet production requirements of different scales and OEM/ODM OEM cooperation.
Our products have completely independent intellectual property rights, currently provide 7-100 inch LCD digital signage products, including infrared touch screen, multimedia LCD advertising display, touch screen display, and so on.
Shiningltd introduced the ISO9001:2008 quality management system. Passed the CCC, CE, UL, ROHS, ERP energy-saving certification, to provide customers with quality products.
Through the perfect marketing network and convenient after-sales system, Our products are widely used in education, energy, finance, advertising industry, medical and other fields.