- Last updated:
75inch floor standing touch screen kiosk info systems
The SH7576AIO kiosk info systems is an interactive touch screen kiosk systems perfect for any application.
It’s equipped with a full HD display, 10 point capacitive touch screen, integrated IR camera and facial recognition, and a customizable design that can make it fit into any environment.
With its AI powered software, you can customize the experience based on your needs. You can use it to display promotions and advertisements or as an informational resource within office buildings or shopping malls.
Features:
– 10 point capacitive touchscreen
– Full HD video
– Integrated IR camera and facial recognition
– AI powered software
Benefits:
– Provides interactive experiences for shoppers, visitors or customers
– Comes with tracking & analytics to gain real time insights for optimization of campaigns & adverts
– Customizable design perfectly fits in any environment
– All in one solution provides easy setup and maintenance
Available with several touch screen options, Kiosk info systems are designed with adaptability and future upgrades in mind.
Whether your market is education, medical, or military, the latest multi-touch or rugged single touch technologies are all available for you.
Our ability to build you the system you want is what sets us apart from anyone else.
Touch screen kiosk systems SH7576AIO.
Touch screen info kiosk perfect with the mainstream applications, meets the needs of content customization.
Under various reasons and demands, Info kiosks SH7576AIO was born. The latest Lcd touch screen totem kiosk uses full HD video. The advertisements released through Touch screen info kiosk are vivid and charming.
To a certain extent, consumers are just like watching TV at home, it is a kind of enjoyment both in vision and hearing, and this kind of enjoyment is absolutely comfortable.
Therefore, Kiosk info systems SH7576AIO will play an important role in the field of HD advertising media in the future.
Gallery
Functional features
Specification
Information Sheet:
Model | SH7576AIO | 75 inch floor standing info kiosks |
---|---|---|
Display Specifications | Display Parameters | 75 inch WLED backlight |
Resolution | 1920*1080 | |
Display ratio | 16:9 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | X86 |
CPU | Intel I3 IVB 3217U 1.8GHz | |
Memory | Kingston DDR3 1600 4G | |
Storage | M sata SSD 120G | |
Graphics card | CPU integrated Graphics display | |
Audio decode | Integrated 6 channel sound, support HiFi 5.1 | |
Optional feature | Blue-tooth 4.0, R232 / R485 / R422 port | |
External ports | DC IN*1,HD-MI OUT*1,VGA OUT*1,USB3.0*2,USB2.0*2,WLINE RJ45*1,AUDIO*2 | |
Features | Through WLAN, WIFI access network(build in WiFi) | |
Supports all video, documents, network streaming media format | ||
Touch configuration | Touch technology | Infrared touch technology can achieve image zoom function and multi-point writing,6-10 points |
Touch method | finger, stylus or other non-transparent objects (object diameter ≥ 5mm) | |
Response time | 5~18ms | |
Positioning accuracy | ±2mm | |
Physical resolution | 32768*32768 | |
Drive mode | without touch driver module, no need calibration | |
Touch times | more than 60 million times | |
Way of communication | USB | |
Anti-glare interference | Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux; | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 165W | |
Standby Power | 8W | |
Audio output | 8Ω10WX 2 | |
Material | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
Once again
FAQ guide for kiosk info systems:
How should I place an order for kiosk info systems?
What is the average price of kiosk info systems?
So please contact us for more accurate order quotation.