- Publish: 2022-04-17
- Categories: Commercial display
- Updated:
Information display kiosk SH4375DS
Information display kiosk is the perfect advertising solution, ideal for lobbies, hallways, and conference centers.
Functional features
Gallery
Specification
- Copy & play content via USB stick.
- Video can 90 degree turn over without tools for transcoding.
- Automatically boot looping/support time switch machine function/ long flowing water subtitle display function.
- Support files directly copy and delete /USB playback/hot plug,update content conveniently and quickly.
Information Sheet:
Model | SH4375DS | 43inch advertising information display kiosk |
---|---|---|
Display Specifications | Display Parameters | 43 inch WLED backlight |
Resolution | 1920*1080 | |
Display size | 941*529mm | |
Display ratio | 16:09 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | Embedded LINUX system |
CPU | MST V59 | |
Video decode | Maximum resolution 1920*1080 | |
Audio decode | Sampling rate 32kHz, 44.1kHz, 48kHz, 96kHz / bit rate 32kbps to 384kbps | |
Network | WIFI/WAN LINE(3G/4G optional) | |
External ports | 1 * USB2.0, 1 * HDMI Input, 1 * VGA, 2 * AUDIO Jack | |
Features | Supports horizontal and vertical screen playback, support for 180 -degree rotation function | |
Support for USB playback , USB update , USB upgrade function | ||
Support multi-language OSD | ||
Touch configuration | Touch | 43” capacitive touch screen,support 10 points |
Touch method | Finger,Touch pen≥3mm | |
Response time | 4ms | |
Life | Durability single point ≥ 50 million times touch | |
Light resistance | Full-angle anti-light exposure | |
Physical resolution | 32768*32768 | |
Positioning accuracy | ≤±0.5mm | |
Way of communication | Full speed USB | |
Active touch area | 941mmX529mm | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 78W | |
Standby Power: | <8W | |
Audio output: | 8Ω10WX 2 | |
Material: | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material | |
Color: | Black/Silver(can be Customized) | |
Base: | Included | |
Single size | 1800mm*638mm*45mm | |
N.W | TBD | |
Package Size | TBD | |
G.W | TBD | |
Accessories | AC power cable,keys , user manual; |
Once again
FAQ guide for Information display kiosk:
How should I place an order for Information display kiosk?
What is the average price of Information display kiosk?
So please contact us for more accurate order quotation.
Can I get the brand logo printed on Information display kiosk?
Please contact us to confirm the logo design, color and location you require;
Can you provide ODM / OEM or customized services to Information display kiosk?
Yes, we can do OEM and ODM. We also provide customers with different customized services, such as appearance color, built-in camera, base mobile device, built-in designated printer, various card readers, and other designs…
Do you have software for Information display kiosk?
Yes, we will provide application software with complete intellectual property rights according to different interaction schemes, all based on Android and windows operating systems;
Please contact us for details…
What are the products similar to Information display kiosk?
Should I Buy Information display kiosk from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.