- Last updated:
- First publish: 2022-05-25
Floor standing interactive kiosk display SH6576AD
Available with several touch screen options, interactive kiosk display are designed with adaptability and future upgrades in mind. Whether your market is education, medical, or military, the latest multi-touch or rugged single touch technologies are all available for you.
Our ability to build you the system you want is what sets us apart from anyone else.
With interactive kiosk display you get a dynamic communication network that is easy and simple to work with. Our solutions improve the customer experience, drive sales, enhance the store environment, strengthen the brand, and improve the availability and service level.
Interactive kiosk display is all in one flat panel design that is the ultimate integrated display system that is specifically designed for maximum power in a minimal amount of space.
Interactive kiosk display can be configured to your performance, environmental and design requirements. All of our units are available with an optional touch screen.
Interactive kiosk display is a robust, slimline digital display that uses an embedded Wi-Fi and 5G remote connection to your content management system (CMS).
Interactive touch display are X86 based, interactive digital displays available in a range of sizing.
Functional features
Gallery
Specification
Information Sheet:
Model | SH6576AD | 65inch floor standing interactive kiosk display |
---|---|---|
Display Specifications | Display Parameters | 65 inch WLED backlight |
Resolution | 1920*1080 | |
Display ratio | 16:9 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | Android(5.1/6.0) |
CPU | Rockchip quad core RK3288 | |
Flash | standard EMMC 2G | |
Memory | standard DDR 8G | |
Network | WIFI/WAN LINE(3G/4G optional) | |
External ports | DC12V*1,USB*1,OTG*1,RJ45*1 | |
Touch | Infrared touch | |
Expansion peripherals | ID card reader, one / two-dimensional code scanner, printer, IC card reader, infrared sensor, etc. | |
Video format | HD H.264 2160P video decoding, multi-format full HD video decoding, including MPEG1 / 2, MPEG4 SP / ASP GMC, H.263, H.264, VP6 / 8, AVS jizun, JPEG / MJPEG, etc .; BD directory, BD ISO and BD m2ts video decoding; 264 High Profile 1080P @ 30fps or 720p @ 60fps encoding; 3840x1080 @ 30fps 3D decoding, support BD / SBS / TAB / FP; support RTSP, HTTP, HLS, RTMP, MMS flow Media agreement | |
Multimedia publishing software | System Center server using B / S architecture, the headquarter is the center,second regional institutions set up second servers, zoning management authorized, player terminal C / S architecture set up through network. | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 165W | |
Standby Power | 8W | |
Audio output | 8Ω10WX 2 | |
Material | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
Once again
FAQ guide for Interactive kiosk display:
How should I place an order for Interactive kiosk display?
What is the average price of Interactive kiosk display?
So please contact us for more accurate order quotation.