- Publish: 2022-05-22
- Categories: All in one display
- Updated:
Features
Kiosk display screen SH4976AIO
Available with several touch screen options, Kiosk display screen are designed with adaptability and future upgrades in mind. Whether your market is education, medical, or military, the latest multi-touch or rugged single touch technologies are all available for you. Our ability to build you the system you want is what sets us apart from anyone else.
Functional features
Gallery
- 49 inch WLED backlight
- Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux;
- With Windows XP、Windows VISTA、Win7、Mac OSX.
Specification
Information Sheet:
Model | SH4976AIO | Kiosk display screen |
---|---|---|
Display Specifications | Display Parameters | 49 inch WLED backlight |
Resolution | 1920*1080 | |
Display ratio | 16:9 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | X86 system |
CPU | Intel Celeron J1900, quad-core 2.0G | |
Memory | Kingston DDR3 1600 4G | |
Storage | M sata SSD 120G | |
Graphics | CPU integrated Graphics, graphics core | |
Audio decode | Integrated 6 channel sound, support HiFi 5.1 | |
Optional feature | Blue-tooth 4.0, R232 / R485 / R422 port | |
External ports | DC IN*1,HD-MI OUT*1,VGA OUT*1,USB3.0*2,USB2.0*2,WLINE RJ45*1,AUDIO*2 | |
Features | Through WLAN, WIFI access network(build in WiFi) | |
Supports all video, documents, network streaming media format | ||
Touch configuration | Touch | Infrared touch technology can achieve image zoom function and multi-point writing,6-10 points |
Touch method | finger, stylus or other non-transparent objects (object diameter ≥ 5mm) | |
Response time | 5~18ms | |
Positioning accuracy | ±2mm | |
Physical resolution | 32768*32768 | |
Way of communication | USB | |
Drive mode | without touch driver module, no need calibration | |
Touch times | more than 60 million times | |
Anti-glare interference | Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux; | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 85W | |
Standby Power | 8W | |
Audio output | 8Ω10WX 2 | |
Material | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
Once again
FAQ guide for Kiosk display screen:
How should I place an order for Kiosk display screen?
What is the average price of Kiosk display screen?
So please contact us for more accurate order quotation.
Can I get the brand logo printed on Kiosk display screen?
Please contact us to confirm the logo design, color and location you require;
Can you provide ODM / OEM or customized services to Kiosk display screen?
Yes, we can do OEM and ODM. We also provide customers with different customized services, such as appearance color, built-in camera, base mobile device, built-in designated printer, various card readers, and other designs…
Do you have software for Kiosk display screen?
Yes, we will provide application software with complete intellectual property rights according to different interaction schemes, all based on Android and windows operating systems;
Please contact us for details…
What are the products similar to Kiosk display screen?
Should I Buy Kiosk display screen from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.