- Publish: 2022-10-31
- Categories: WIFI tablet pc
- Updated:
Inteactive 32inch narrow bezel large lcd display screen
Large lcd screen makes it easier to use Android and Windows platforms.
Large lcd display is compatible with Android and Windows platforms, allowing you to install your own Android applications or use them as computers.
Large lcd screen with the slim edge it enhances panel display area, HDR allows seeing details in bright or dark capture , high contrast ratio, 2K experience, multi touch screen and high transparency anti glare.
Largest lcd screen can provide the best sharpness whether viewed directly or from an angle or close distance. Support multi touch points with fast and extremely sensitive response time and anti glare glass to reduce reflection.
Functional features
Gallery
Specification
Information Sheet:
SH3295NW | ||
---|---|---|
System | CPU | RK3588 Quad-core cortex A55+Quad-core cortex A76 |
RAM | 4GB / (Option: 8GB ) | |
Memory | 32GB / (Option: 64GB) | |
Operating system | Android 12 | |
Display | LCD panel | 32" HD wide viewing angle screen |
Type of panel | IPS | |
Resolution | 1920*1080 | |
Color | 16.7M | |
Color Gamut | sRGB 99% | |
Viewing angle | 89/89/89/89(L/R/U/D) | |
Display mode | Normal Black | |
Contrast ratio | 1000:1 | |
Response time (GtG) | 14ms | |
Backlight | Eled | |
Luminance | 250cd/m2 | |
Aspect Ratio | 16:9 | |
Touch | Touch Type | In cell touch |
Touch Points | 10-points | |
Touch Interface | USB | |
Network | WiFi | 802.11b/g/n/a/ac |
BT | BT 5.0 | |
Ethernet | 100M/1000M ethernet | |
Interface | Microphone input | Support external 3.5mm microphone input |
SIM card slot | Optional 4G /5G module | |
Type_c | Type_c full function (except charging function) | |
USB | USB 3.0 | |
USB | USB 3.0 | |
USB/USB touch | Multi-function interface: default USB Host, when connected to HDMI IN, it can be selected as an external device with touch function | |
HDMI IN | Support 1920*1080@60hz | |
Power jack | DC power input | |
RJ45 | Ethernet interface | |
Earphone | 3.5mm stereo headphone output | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,etc.,support up to 8k video @60HZ |
Audio format | MP3/WMA/AAC/WAV/OGG, etc | |
Photo | jpeg/png/gif,etc | |
Other | Color | Black/White |
VESA | 100*100mm | |
Button | Power/Volume+/Volume- | |
Gravity sensor | Support 90° | |
Speaker | 4Ω*5W*2 | |
Microphone | Standard dual microphones, support noise reduction, echo cancellation | |
POE | N/A | |
NFC | Optional, 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | Optional, external USB camera (5 million with AF) | |
OSD language | Multilingual OSD operation in Chinese and English | |
Environment | Storage temperature | -20℃---60℃ |
Operating temperature | 0℃---45℃ 10~90%RH | |
Accessories | User manual | 1 |
Power adapter | Power adapter 12V/5A |
Once again
FAQ guide for Large lcd display:
How should I place an order for Large lcd display?
What is the average price of Large lcd display?
So please contact us for more accurate order quotation.
What are the products similar to Large lcd display?
Can I customize the brand visual identity on Large lcd display?
Should I Buy Large lcd display from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.