Table of Contents
Add a header to begin generating the table of contents
Android smart tablet pc 10.1 inch Product introduction:
- Unit: 256.58mm * 108.5mm * 185.76mm 0.83KG.
- Giftbox: 320mm * 241mm * 129mm 1.45KG.
- Carton 6pcs/CTN: 406mm * 335mm * 502mm 12.8kgs.
Android smart tablet pc 10.1 inch Application scenario:
- SH1022WL android smart tablet pc 10.1 inch
Information Sheet:
SH1022WL | android smart tablet pc 10.1 inch |
---|---|
CPU | Quad core cortex A17,1.8G,RK3288 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 8.1/9.0/6.0 |
Touch screen | 10-Point capacitive touch |
Panel | 10.1"LCD IPS panel |
Resolution | 1280*800 |
Contrast ratio | 800 |
Luminance | 250cd/m2 |
Aspect Ratio | ,16:10 |
WiFi | 802.11b/g/n |
Buletooth | Bluetooth 4.0 |
Ethernet | 100M/1000M |
TF card | TF,support up to 32GB |
USB | USB slave |
USB Host | USB 2.0 host x2 |
Serial port | Serial port(communication RS232 level ),USB type serial port |
HDMI | HDMI output |
Power jack | DC power input |
Earphone | 3.5mm earphone with microphone |
RJ45 | RJ45,100M/1000M (POE function,optional ,IEEE802.3at) |
Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
NFC | NFC 13.56M(optional) |
4G LTE | optional |
Speaker | 2*2W |
Camera | 2.0M/P,front camera(Optional Binocular camera ) |
Micphone | Dual-microphone with sound-deadening function |
OSD Language | Multi-language |
Working temp | 0--40degree |
certification | |
Color | White/black |
User manual | Yes |
Adapter | Adapter,12V/1.5A |
Recommended:
Reference of related posts and products.