Table of Contents
Add a header to begin generating the table of contents
15.6inch smart android music box Android 10 Touch tablet Soundbox
smart touch tablet android 10 with soundbox
Application scenario:
SH1513WX smart touch tablet android 10 with soundbox Widely used for bank, market, company, hospital, hotel, etc.
Product introduction:
Integrate social media When your best and most common photos are posted on social media, you will want android tablet 10 that can perfectly match your social media account. Tablet android 10 with soundbox integrates Facebook’s social media integration. After you log in, you can choose albums and snapshots to create slides.
Information Sheet:
SH1513WX | smart touch tablet android 10 with soundbox |
---|---|
CPU | RK3399 Dual-core A72+quad-core A53 |
RAM | 2GB |
Internal memory | 16GB |
Operation system | Android 7.1 |
Touch screen | 10-Point capacitive touch |
Panel | 15.6"LCD panel |
Resolution | 1920*1080 |
Display mode | Normally black |
Viewing angle | 85/85/85/85(L/R/U/D) |
Contrast ratio | 800 |
Luminance | 250 cd/m2 |
Aspect Ratio | ,16:9 |
WiFi | 802.11 b/g/n/ac |
Zigbee | Optional |
Ethernet | 100M/1000M ethernet |
Buletooth | Bluetooth 4.0 |
Card slot | TF card |
USB | USB 3.0 host |
USB | USB 2.0 host |
USB | USB for serial ( RS232 format ) |
RJ45 | Ethernet interface |
Power jack | DC power input |
Type_C | Support full function |
Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
Battery | 7.4V 10400ma/h |
Speaker | 8Ω/6W |
Micphone | Dual microphone |
Camera | 5.0M/P,front camera |
Working temp | 0--40degree |
Language | Multi-language |
Adapter | Adapter,12V/4A |
User manual | yes |
Recommended
Related Post