21.5inch smart tablet pc Product introduction:
- Unit: 539mm * 332mm * 39.7mm 3.6KG
- Giftbox: 600mm * 120mm * 425mm 2.4KG
- Carton 2pcs/CTN: 617mm * 260mm * 445mm 11.6KG
- DC 12V,3A power input
- CE/FCC/RoHS Certificates
Information Sheet:
SH2151PQ | 21.5inch smart tablet pc |
---|---|
CPU | A64 Quad core cortex A53,1.6G |
RAM | 1GB |
Internal memory | 8GB |
Operation System | Android 6.0 |
Touch | 10-Point capacitive touch |
Panel | 21.5"LCD full HD panel |
Resolution | 1920*1080 |
Active area | 474.64(H)x 268.11 mm(V) |
Viewing angle | 89/89/89/89(L/R/U/D) |
Display mode | Nomally black ,IPS |
Contrast ratio | 1000 |
Luminance | 250cdm2 |
Aspect Ratio | ,16:9 |
WiFi | 802.11b/g/n |
3G | 3G USB dongle ext. |
Ethernet | 10M/100M Ethernet |
Bluetooth | Bluetooth 4.0 |
Card slot | SD,Support up to 32GB |
USB Device | Mini USB OTG |
USB Hostx3 | USB Host 2.0 |
Power Jack | DC power input |
RJ45 | Ethernet |
Earphone | 3.5mm earphone |
Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p |
Audio format | MP3/WMA/AAC etc. |
Photo | jpeg |
VESA | 100x100mm |
Speaker | 2*3W |
Camera | 2.0MP,Front |
Language | Multi-language |
Working temp | 0--50degree |
Certificates | CE/FCC/RoHS |
Adapter | Adapter,12V,3A |
User manual | yes |
Stand | Stand |
Related Post