Table of Contents
Add a header to begin generating the table of contents
Ultra wide monitor display Product introduction:
- 16.3″,18.9″, 23.6″, 34.9″ size for option & screen size can be customized
- Display Size: 887.6mm(H)×61mm(V)
- Product size: 909.6mm x 83mm x 30.5mm
- Product weight: 1.8KGS
- Standby Power Consumption: <1W
Application scenario:
Ultra wide monitor display for Gaming, Kiosk, Casino, Digital Signage LCD Display, Metro, Railway, Transporation.
Information Sheet:
SH3404AD | Ultra wide monitor display |
---|---|
Display Size | 887.6mm(H)×61mm(V) |
Maximum resolution | 1920x129 |
Color | 16.7M |
Brightness (nits) | 400cd/m2 |
Contrast | 1000:1 |
Visual angle | R/L/U/D 85°/85°/80°/80° |
Response Time | 1ms |
Life(hrs) | 50000 (Hours) |
Operating System | Android 4.4 |
CPU | Cortex-A53 |
RAM | 512M DDR3 |
ROM | 8 G |
WIFI | IEEE802.11b/g/n |
Ethernet | 10M/100M/1000M Ethernet adaptive |
Menu language | Chinese/English(Multiple language support ) |
Video Format | MPGE-4,MPG,MP4 |
Audio Format | MP3,WMA,AAC etc. |
Image Format | JPG,BMP,PNG,GIF |
Product Color | Silver/Gold/Black |
Case meterial | Aluminum |
Product size | 909.6mm x 83mm x 30.5mm |
Product weight | 1.8KGS |
Interface | USB*2 |
Power Supply | AC100-240v/50-60HZ |
Power Consumption | <25W |
Standby Power Consumption | <1W |
Working temperature | 0℃-50℃ |
Storage temperature | -20℃-60℃ |
Working Humidity | 10%~80% |
Storage Humidity | 5%~95% |
Power Supply | Adapter DC12V*1,power cord*1 |
User manual | 1pc |
Recommended
Related Post