- Last updated:
43inch touch screen digital lcd display kiosk for sale
LCD display kiosks provide a visually appealing and interactive solution for customer service areas and retail applications. These digital signage displays have an embedded Wi-Fi or 5G connection to enable easy remote management.
With the LCD display kiosk, businesses can quickly grant customers access to product information, advertisements, promotions and more, thus improving their overall customer experience and driving sales. Furthermore, these solutions also help businesses strengthen their brand presence while providing real-time customer service.
Touch screen kiosk for sale SH4375AD product introduction:
- Digital lcd display kiosk for sale Unit Size: 1800mm*638mm*60mm.
- 43 inch WLED backlight.
- Infrared touch technology can achieve image zoom function and multi-point writing, 6-10 points.
- Support Windows XP, Windows VISTA, Win10, Mac OSX.
Kiosk display screen SH4375AD features a high quality touchscreen integrated within tempered glass to ensure durability and effectiveness.
- Supports high-definition programs and H.264 format.
- Perfect regional classification of players, industry classification and owner classification management.
- Support the play box to play encrypted programs to prevent reactionary yellow and other programs from being illegally copied to the play box for playing. Only programs that have been verified and transmitted by our management system will be played.
- A perfect background management system can provide management for user operation, contract protection management, material statistics, log analysis, etc., and provide sufficient analysis of column charts and pie charts.
Gallery
Specification
Functional features
Information Sheet:
SH4375AD | 43 inch Digital lcd display kiosk for sale |
---|---|
Display Parameters | 43 inch WLED backlight |
Resolution | 1920*1080 |
Display size | 937*522mm |
Display ratio | 16:09 |
Brightness | 350cd/m2 |
Contrast | 1400:1 |
Angle | 178/178° |
Color | 16.7M |
Response time | 5ms |
Life | 50000h |
System | Android(4.4/5.1) |
CPU | Rockchip quad core RK3188(Corterx A9 1.8G) |
Flash | standard EMMC 1G |
Memory | standard DDR 8G |
Network | WIFI/WAN LINE(3G/4G optional) |
External ports | DC12V*1,USB*1,OTG*1,RJ45*1 |
Expansion peripherals | ID card reader, one / two-dimensional code scanner, printer, IC card reader, infrared sensor, etc. |
Touch technology | Infrared touch technology can achieve image zoom function and multi-point writing,6-10 points |
Writing Mode | finger, stylus or other non-transparent objects (object diameter ≥ 5mm) |
Response time | 5~18ms |
Positioning accuracy | ±2mm |
Interpolated resolution | 32768*32768 |
Communication | USB |
Support OS | Support Windows XP、Windows VISTA、Win7、Mac OSX |
Drive mode | without touch driver module, no need calibration |
Touch times | more than 60 million times |
Anti-glare interference | Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux; |
Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% |
Voltage | AC110V~240V |
Power consumption | 78W |
Standby Power: | <8W |
Audio output: | 8Ω10WX 2 |
Material: | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
Color: | Black/Silver(can be Customized) |
Base: | Included |
Single size | 1800mm*638mm*60mm |
N.W | TBD |
Package Size | |
G.W | |
Accessories | AC power cable,keys , user manual; |
Once again
FAQ guide for lcd display kiosk:
How should I place an order for lcd display kiosk?
What is the average price of lcd display kiosk?
So please contact us for more accurate order quotation.