- Publish: 2022-05-20
- Categories: All in one display
- Updated:
Features
Touch screen kiosk display SH3276AIO
Touch screen kiosk display is perfect for interactive applications, conference room presentations, video teleconferencing, or any application where you need a powerful PC behind a large LCD digital display. Highly Customizable display.
Functional features
Gallery
Specification
Touch screen kiosk display
- 32 inch WLED backlight
- Touch screen anti-glare interference such as sunlight, still work when illumination 88K lux;
- With Windows XP、Windows VISTA、Win7、Mac OSX.
Information Sheet:
Model | SH3276AIO | 32inch indoor floor standing touch screen kiosk display |
---|---|---|
Display Specifications | Display Parameters | 32 inch WLED backlight |
Resolution | 1920*1080 | |
Display ratio | 16:9 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | X86 system |
CPU | Intel I3 IVB 3217U 1.8GHz | |
Memory | Kingston DDR3 1600 4G | |
Storage | M sata SSD 120G | |
Graphics | CPU integrated Graphics, graphics core | |
Audio decode | Integrated 6 channel sound, support HiFi 5.1 | |
Optional feature | Blue-tooth 4.0, R232 / R485 / R422 port | |
External ports | DC IN*1,HD-MI OUT*1,VGA OUT*1,USB3.0*2,USB2.0*2,WLINE RJ45*1,AUDIO*2 | |
Features | Through WLAN, WIFI access network(build in WiFi) | |
Supports all video, documents, network streaming media format | ||
Touch configuration | Touch | 32” capacitive touch screen,support 10 points |
Touch method | Finger,Touch pen≥3mm | |
Response time | 4ms | |
Life | Durability single point ≥ 50 million times touch | |
Light resistance | Full-angle anti-light exposure | |
Physical resolution | 32768*32768 | |
Positioning accuracy | ≤±0.5mm | |
Way of communication | Full speed USB | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 68W | |
Standby Power | 8W | |
Audio output | 8Ω10WX 2 | |
Material | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
Once again
FAQ guide for Touch screen kiosk display:
How should I place an order for Touch screen kiosk display?
What is the average price of Touch screen kiosk display?
So please contact us for more accurate order quotation.
Can I get the brand logo printed on Touch screen kiosk display?
Please contact us to confirm the logo design, color and location you require;
Can you provide ODM / OEM or customized services to Touch screen kiosk display?
Yes, we can do OEM and ODM. We also provide customers with different customized services, such as appearance color, built-in camera, base mobile device, built-in designated printer, various card readers, and other designs…
Do you have software for Touch screen kiosk display?
Yes, we will provide application software with complete intellectual property rights according to different interaction schemes, all based on Android and windows operating systems;
Please contact us for details…
What are the products similar to Touch screen kiosk display?
Should I Buy Touch screen kiosk display from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.