- Last updated:
- First publish: 2022-10-30
Narrow Bezel 24inch android tablet wifi touch screen monitor
Wifi touch screen monitor designed with a narrow bezel and slimmer shape, our product can attract the viewer’s attention more strongly. We are focusing on improving the user’s viewing experience and integrating advertising display marketing into daily life more naturally.
Wifi touch screen with a 1920*1080 resolution and sRGB 99%color gamut, our products have more advantages in picture display: more realistic and saturated colors and wider field of view.
Yes, we accept many kinds of detailed customization. If you have any questions about our product, please feel free to contact us.
Usage Scenario:
1. Public Places: Subway, Airport, Bookshop, Exhibition hall, Gymnasium, Museum, Conference center, Talent market, Lottery center, etc.
2. Entertainment Places: Movie theatre, Fitness center, Vacational village, KTV bar, Internet bar, Beauty salon, Golf course, etc.
3. Financial Institution: Bank, Security/ Fund/ Insurance company, etc.
4. Business Organizations: Supermarket, Shopping malls, Exclusive shops, chain stores, Hotel, Restaurant, travel agency, Chemist’s shop, etc.
5. Public Service: Hospital, School, Telecom, Post office, etc.
6. Real Estate&Property: Apartment, Villa, Office building, Commercial office buildings, Model houses, Sales offices, the entrance of elevator, etc.
Gallery
Specification
Information Sheet:
SH2493NW | wifi touch screen monitor | |
---|---|---|
System | CPU | RK3399 quad-core cortex A53 + dual-core cortex A72 (Optional configuration RK3566 and RK3588) |
RAM | 2GB / (Option: 4GB ) | |
Memory | 16GB / (Option: 32GB) | |
Operating system | Android 12 | |
Display | LCD panel | 24" HD wide viewing angle screen |
Type of panel | IPS | |
Resolution | 1920*1080 | |
Color | 16.7M | |
Color Gamut | sRGB 99% | |
Viewing angle | 89/89/89/89(L/R/U/D) | |
Display mode | Normal Black | |
Contrast ratio | 1000:1 | |
Response time (GtG) | 14ms | |
Backlight | Eled | |
Luminance | 250cd/m2 | |
Aspect Ratio | 16:9 | |
Touch | Touch Type | In cell touch |
Touch Points | 10-points | |
Touch Interface | HID-USB | |
Network | WiFi | 802.11b/g/n/a/ac |
BT | BT 5.0 | |
Ethernet | 100M/1000M ethernet | |
Interface | Microphone input | Support external 3.5mm microphone input |
SIM card slot | Optional 4G module | |
Type_c | USB 2.0 | |
USB | USB 3.0 | |
USB | USB 2.0 | |
USB/USB touch | Multi-function interface: default Type-c full function, when connected to HDMI IN, it can be selected as an external device with touch function | |
HDMI IN | Support 1920*1080@60hz | |
Power jack | DC power input | |
RJ45 | Ethernet interface | |
Earphone | 3.5mm stereo headphone output | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,etc.,support up to 4k video |
Audio format | MP3/WMA/AAC/WAV/OGG, etc | |
Photo | jpeg/png/gif,etc | |
Other | Color | Black/White |
VESA | 100*100mm | |
Button | Power/Volume+/Volume- | |
Gravity sensor | Support 90° | |
Speaker | 4Ω*5W*2 | |
Microphone | Standard dual microphones, support noise reduction, echo cancellation | |
POE | N/A | |
NFC | Optional, 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | Optional, external USB camera (5 million with AF) | |
OSD language | Multilingual OSD operation in Chinese and English | |
Environment | Storage temperature | -20℃---60℃ |
Operating temperature | 0℃---45℃ 10~90%RH | |
Accessories | User manual | 1 |
Power adapter | Power adapter 12V/4A |
Once again
FAQ guide for wifi touch screen monitor:
How should I place an order for wifi touch screen monitor?
What is the average price of wifi touch screen monitor?
So please contact us for more accurate order quotation.
What are the products similar to wifi touch screen monitor?
Can I customize the brand visual identity on wifi touch screen monitor?
Should I Buy wifi touch screen monitor from China or the USA and Europe?
It’s increasingly clear that China is a global manufacturing powerhouse capable of producing high-quality goods at a competitive price compared to the USA or Europe.
China has gained a high reputation as a manufacturing hub earning the name, “the world’s factory”. There are many US and European based companies that manufacture goods in China.