- Last updated:
- Latest updated products












(WF-L Style) Android wall mount touch screen
SH2493NW
Information Sheet:
SH2493NW | wifi touch screen monitor | |
---|---|---|
System | CPU | RK3399 quad-core cortex A53 + dual-core cortex A72 (Optional configuration RK3566 and RK3588) |
RAM | 2GB / (Option: 4GB ) | |
Memory | 16GB / (Option: 32GB) | |
Operating system | Android 12 | |
Display | LCD panel | 24" HD wide viewing angle screen |
Type of panel | IPS | |
Resolution | 1920*1080 | |
Color | 16.7M | |
Color Gamut | sRGB 99% | |
Viewing angle | 89/89/89/89(L/R/U/D) | |
Display mode | Normal Black | |
Contrast ratio | 1000:1 | |
Response time (GtG) | 14ms | |
Backlight | Eled | |
Luminance | 250cd/m2 | |
Aspect Ratio | 16:9 | |
Touch | Touch Type | In cell touch |
Touch Points | 10-points | |
Touch Interface | HID-USB | |
Network | WiFi | 802.11b/g/n/a/ac |
BT | BT 5.0 | |
Ethernet | 100M/1000M ethernet | |
Interface | Microphone input | Support external 3.5mm microphone input |
SIM card slot | Optional 4G module | |
Type_c | USB 2.0 | |
USB | USB 3.0 | |
USB | USB 2.0 | |
USB/USB touch | Multi-function interface: default Type-c full function, when connected to HDMI IN, it can be selected as an external device with touch function | |
HDMI IN | Support 1920*1080@60hz | |
Power jack | DC power input | |
RJ45 | Ethernet interface | |
Earphone | 3.5mm stereo headphone output | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,etc.,support up to 4k video |
Audio format | MP3/WMA/AAC/WAV/OGG, etc | |
Photo | jpeg/png/gif,etc | |
Other | Color | Black/White |
VESA | 100*100mm | |
Button | Power/Volume+/Volume- | |
Gravity sensor | Support 90° | |
Speaker | 4Ω*5W*2 | |
Microphone | Standard dual microphones, support noise reduction, echo cancellation | |
POE | N/A | |
NFC | Optional, 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | Optional, external USB camera (5 million with AF) | |
OSD language | Multilingual OSD operation in Chinese and English | |
Environment | Storage temperature | -20℃---60℃ |
Operating temperature | 0℃---45℃ 10~90%RH | |
Accessories | User manual | 1 |
Power adapter | Power adapter 12V/4A |
If need more detailed and updated specifications, or need customized requirements, Please contact us
Measurement:
Unit (Without packaging): 733.4mm * 432mm * 37mm
Features
Narrow Bezel 24inch android tablet wifi touch screen monitor
Android tablet wifi touch screen monitor is undoubtedly a game-changer for businesses looking to enhance their advertising displays. This 24inch android tablet wifi touch screen monitor introduces a new level of innovation, providing high-quality advertising displays that seamlessly blend into any surrounding environment. Its slim design and slim bezel are carefully crafted to deliver an unparalleled viewing experience, making it ideal for advertising campaigns seeking a more expansive field of view and realistic colors.
Wifi touch screen monitor comes with a 1920*1080 resolution that delivers stunning visuals, and its sRGB 99% color gamut ensures that every image, video, or presentation is displayed with rich, vivid hues that are sure to catch the viewer’s eye.
24inch android tablet wifi touch screen monitor can be deployed in various settings, ranging from subway stations, airports, movie theatres, supermarkets, shopping malls, hospitals, and more, providing businesses with versatility and flexibility to showcase their products and services in diverse locations and reach a broader audience.
With this innovative Android tablet wifi touch screen monitor, businesses can create captivating and unforgettable experiences for their audiences, resulting in greater customer engagement, increased brand recognition, and a significant increase in sales. Don’t miss out on this fantastic innovation and get your hands on it today!
Gallery
Once again
FAQ guide for wifi touch screen monitor:
How should I place an order for wifi touch screen monitor?
What is the average price of wifi touch screen monitor?
So please contact us for more accurate order quotation.