- Last updated:
- Latest updated products












SH1052WA
Information Sheet:
MODEL | SH1052WA | POE touch screen |
---|---|---|
System | CPU | RK3288,Quad-core cortex A17,1.8G |
RAM | 2GB | |
Internal memory | 16GB | |
Operation system | Android 5.1/8.1 | |
Touch screen | 10-Point capacitive touch | |
Display | Panel | 10.1"LCD IPS panel |
Resolution | 1280*800 | |
Active area | 216.96(H)x135.6mm(V) | |
Display mode | Normally black ,IPS | |
Viewing angle | 85/85/85/85(L/R/U/D) | |
Contrast ratio | 800 | |
Luminance | 250cd/m2 | |
Aspect Ratio | ,16:10 | |
Network | WiFi | 802.11b/g/n |
Ethernet | 100M/1000M ethernet | |
Buletooth | Bluetooth 4.0 | |
Interface | Card slot | SD card |
USB | USB Host 2.0 | |
Micro USB | Micro USB OTG | |
USB | USB for serial port, RS232 format | |
RJ45 with POE | Ethernet port (Option, with POE function) | |
POE | Optiona, IEEE802.3at, POE+, Class 4, 25.5W | |
Power jack | DC 12V power input | |
Earphone | 3.5mm stereo headphone output + microphone | |
Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
Audio format | MP3/WMA/AAC etc. | |
Photo | jpeg | |
Other | VESA | 75x75mm |
4G LTE | Optional | |
NFC | Optional,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | |
Camera | 5.0M/P,Front camera | |
Microphone | Microphone | |
Speaker | 2*2W | |
LED Light bar | LED light bar with RGB | |
Working temp | 0--40degree | |
Certificates | CE/FCC/RoHS | |
Language | Multi-language | |
Accessories | Adapter | Adapter,12V/1.5A |
User manual | yes |
If need more detailed and updated specifications, or need customized requirements, Please contact us
Measurement:
Size | Weight | |
---|---|---|
Unit: | 259.36mm * 178.36mm * 28mm | 0.74kgs. |
Giftbox: | 363mm * 225mm * 65mm | 2.3kgs. |
Carton 10pcs/CTN: | 378mm * 348mm * 470mm | - |
Features
POE touch screen monitor with surrounding LED Light bar
Are you searching for an exceptional, top-of-the-line POE touch screen monitor? If so, look no further than the 10.1 inch POE touch screen monitor with surrounding LED Light bar! This touch screen monitor boasts not only reliability but also superior quality, meeting all your technological needs. With its multiple connection options, such as USB and RS232 support, this touch screen monitor effortlessly connects to a wide range of devices, guaranteeing flexibility and versatility for various applications.
POE touch screen monitor with surrounding LED Light bar features a capacitive touch screen that provides a smooth and responsive user experience with its ten-point touch feature. Moreover, the sleek and modern design of this POE touch screen monitor is sure to impress with its buttonless tempered glass frontage and elegant rounded corners. The screwless design makes it even more aesthetically pleasing and seamless.
For added customization, the LED edges can be set in red, green, or blue, making it an ideal choice for both public and corporate spaces. Also, POE touch screen monitor has multiple user touch features, perfect for meeting room booking software and point of sale touch screens.
Finally, POE touch screen monitor with surrounding LED Light bar comes with an integrated Android media player, making it a breeze for marketing campaigns without the need for an external PC. Upgrade your technological needs with 10.1 inch POE touch screen monitor with surrounding LED Light bar.
Functional features
Gallery
FAQ guide for poe touch screen:
How should I place an order for poe touch screen?
What is the average price of poe touch screen?
So please contact us for more accurate order quotation.