- Last updated:
- Latest updated products












SH5576AD
Information Sheet:
Model | SH5576AD | 55inch floor standing media interactive touch display |
---|---|---|
Display Specifications | Display Parameters | 55 inch WLED backlight |
Resolution | 1920*1080 | |
Display ratio | 16:9 | |
Brightness | 350cd/m2 | |
Contrast | 1400:1 | |
Angle | 178/178° | |
Color | 16.7M | |
Response time | 5ms | |
Life | 50000h | |
Function Specifications | System | Android(5.1/6.0) |
CPU | Rockchip quad core RK3288 | |
Flash | standard EMMC 2G | |
Memory | standard DDR 8G | |
Network | WIFI/WAN LINE(3G/4G optional) | |
External ports | DC12V*1,USB*1,OTG*1,RJ45*1 | |
Touch | Infrared touch | |
Expansion peripherals | ID card reader, one / two-dimensional code scanner, printer, IC card reader, infrared sensor, etc. | |
Video format | HD H.264 2160P video decoding, multi-format full HD video decoding, including MPEG1 / 2, MPEG4 SP / ASP GMC, H.263, H.264, VP6 / 8, AVS jizun, JPEG / MJPEG, etc .; BD directory, BD ISO and BD m2ts video decoding; 264 High Profile 1080P @ 30fps or 720p @ 60fps encoding; 3840x1080 @ 30fps 3D decoding, support BD / SBS / TAB / FP; support RTSP, HTTP, HLS, RTMP, MMS flow Media agreement | |
Multimedia publishing software | System Center server using B / S architecture, the headquarter is the center,second regional institutions set up second servers, zoning management authorized, player terminal C / S architecture set up through network. | |
Machine Specifications | Operating temperature | 0℃ to 50℃ |
Operating humidity | 10 to 80% | |
Voltage | AC110V~240V | |
Power consumption | 118W | |
Standby Power | 8W | |
Audio output | 8Ω10WX 2 | |
Material | 3mm tempered glass covered for front protection,aluminum frame rounded,cold-rolled plate material |
If need more detailed and updated specifications, or need customized requirements, Please contact us
Measurement:
- ✨Interactive touch display available in a range of sizing.
- ✔️Interactive touch display are android based.
- ✔️55inch floor standing media interactive touch display.
- ✔️Embedded Wi-Fi and 3G remote connection to your content management system (CMS).
Features
55inch real estate interactive touch screen monitor
Our innovative 55 inch interactive touch screen has been specifically designed to revolutionize the retail environment. It offers dynamic and engaging communication, which has been proven to enhance customer experiences, drive sales, and increase brand awareness. Not only is it a powerful tool for businesses, but it is also space-saving. With a 55-inch interactive display, it is an all-in-one flat panel system that offers maximum power for minimal space requirements.
55 inch interactive touch screen is fully customizable to meet the growing demands and performance requirements of our customers. We provide several touchscreen options, ensuring it is a versatile display option that is future-proof. Our digital display features embedded Wi-Fi and 5G remote connection, making it easy for users to connect to a content management system (CMS).
Our floor-standing 55 inch touch screen monitor has been hailed as superior product. It is integrated into tempered glass, boasts high-quality touchscreens, and supports high-definition programs.
As experienced professionals in our field, we understand that companies require advanced features and reliable performance from their displays. This is why our Real estate interactive touch screen is designed to provide a visually immersive experience to users and improve overall business performance.
Functional features
Gallery
Once again
FAQ guide for Real estate interactive touch screen:
How should I place an order for Real estate interactive touch screen?
What is the average price of Real estate interactive touch screen?
So please contact us for more accurate order quotation.